Huawei Nova 9 SE vs Honor X7
VS
Huawei Nova 9 SE Huawei Honor X7 Here we compared two mid-range smartphones: the 6.78-inch Huawei Nova 9 SE (with Qualcomm Snapdragon 680) that was released on March 8 2022 against the Huawei Honor X7 which is powered by the same chip. On this page you will find tests full specs strengths and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone Reasons to consider the Huawei Nova 9 SE- 49% higher pixel density (387 vs 260 PPI)
- Faster storage type - UFS 2.1 versus eMMC 5.1
- Comes with 1000 mAh larger battery capacity: 5000 vs 4000 mAh
- Newer Bluetooth version (v5.1)
- Includes a 3.5 mm headphone audio jack port
Review
Display Screen quality color accuracy brightness Nova 9 SE 74 Honor X7 65 Performance CPU/GPU performance in apps and games Nova 9 SE 32 Honor X7 34 Battery Battery life charging type and speed Nova 9 SE 75 Honor X7 84 Camera Photo and video recording quality Nova 9 SE 65 Honor X7 58 Connectivity Networks ports data transmission Nova 9 SE 77 Honor X7 74 NanoReview score Final comparison evaluation Nova 9 SE 62 Honor X7 60Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money. Huawei Nova 9 SE Price Huawei Honor X7 CalculateTests and specifications
Comparison table of technical specifications and tests Phone: Nova 9 SE vs Honor X7Display
| Type | TFT LCD | IPS LCD |
| Size | 6.78 inches | 6.74 inches |
| Resolution | 1080 x 2388 pixels | 720 x 1600 pixels |
| Aspect ratio | 19.5:9 | 20:9 |
| PPI | 387 ppi | 260 ppi |
| Refresh rate | 90 Hz | 90 Hz |
| Max rated brightness | 500 nits | 450 nits |
| HDR support | No | No |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 89.5% | 84.8% |
| Display features | - DCI-P3 | - |
Design and build
| Height | 164.64 mm (6.48 inches) | 167.59 mm (6.6 inches) |
| Width | 75.55 mm (2.97 inches) | 77.19 mm (3.04 inches) |
| Thickness | 7.94 mm (0.31 inches) | 8.62 mm (0.34 inches) |
| Weight | 191 gramm (6.74 oz) | 198 gramm (6.98 oz) |
| Waterproof | No | No |
| Rear material | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White Black Blue | Silver Blue |
| Fingerprint scanner | Yes in home button | Yes in home button |
Performance
Tests of Huawei Nova 9 SE and Huawei Honor X7 in the benchmarks| Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 680 |
| Max. clock | 2400 MHz | 2400 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| Architecture | - 4 cores at 1.9 GHz: Kryo 265 Silver (Cortex-A53) - 4 cores at 2.4 GHz: Kryo 265 Gold (Cortex-A73) | - 4 cores at 1.9 GHz: Kryo 265 Silver (Cortex-A53) - 4 cores at 2.4 GHz: Kryo 265 Gold (Cortex-A73) |
| Lithography process | 6 nanometers | 6 nanometers |
| Graphics | Adreno 610 | Adreno 610 |
| GPU clock | 1114 MHz | 1114 MHz |
| RAM size | 6 8 GB | 4 6 GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | - | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 256 GB | 128 GB |
| Storage type | UFS 2.1 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max. size | Up to 512 GB | Up to 1024 GB |
Benchmarks
Geekbench 5 (Single-Core) Nova 9 SE +3% 389 Honor X7 377 Geekbench 5 (Multi-Core) Nova 9 SE +1% 1643 Honor X7 1632 AnTuTu Benchmark 9 Nova 9 SE +9% 272073 Honor X7 249044| CPU | 83345 | 83118 |
| GPU | 50995 | 37867 |
| Memory | 70845 | 69086 |
| UX | 65654 | 57097 |
| Total score | 272073 | 249044 |
| Stability | 99% | - |
| Graphics test | 2 FPS | 2 FPS |
| Graphics score | 450 | 444 |
| PCMark 3.0 score | 6321 | 7555 |
Software
| Operating system | Android 11 | Android 11 |
| ROM | EMUI 12 | Magic UI 4.2 |
Battery
| Capacity | 4000 mAh | 5000 mAh |
| Charge power | 66 W | 22.5 W |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 13 min) | Yes (50% in 50 min) |
| Full charging time | 0:37 hr | 2:30 hr |
Camera
Specs and camera test of smartphones| Matrix | 108 megapixels | 48 megapixels |
| Image resolution | 12000 x 9000 | 8000 x 6000 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Slow motion | - | No |
| Angle of widest lens | 112° | - |
| Lenses | 4 (108 MP + 8 MP + 2 MP + 2 MP) | 4 (48 MP + 5 MP + 2 MP + 2 MP) |
| Wide (main) lens | - 108 MP - Aperture: f/1.9 - Pixel size: 0.7 micron - Sensor: 1/1.52" Samsung S5KHM2 (ISOCELL Plus CMOS) - Phase autofocus | - 48 MP - Aperture: f/1.8 - Pixel size: 0.8 micron - Phase autofocus |
| Ultra-wide lens | - 8 MP - Aperture: f/2.2 | - 5 MP - Aperture: f/2.2 |
| Macro lens | - 2 MP - Aperture: f/2.4 | - 2 MP - Aperture: f/2.4 |
| Depth lens | - 2 MP - Aperture: f/2.4 | - 2 MP - Aperture: f/2.4 |
| Camera features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Megapixels | 16 megapixels | 8 megapixels |
| Image resolution | 4608 x 3456 | 3264 x 2448 |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 22 mm | - |
| Sensor type | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.1 |
| Bluetooth features | LE A2DP | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| GPS | GPS GLONASS Beidou Galileo QZSS | GPS GLONASS Beidou Galileo QZSS |
| NFC* | Depends on the region | Yes |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM card | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | Yes | Yes |
| LTE Cat* | - | 12 |
| 5G support | No | No |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Mid-range |
| Announced | March 2022 | March 2022 |
| Release date | March 2022 | April 2022 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Conclusion
If the display camera and design are more important to you then choose the Huawei Nova 9 SE. But if the performance battery life and sound are more of a priority – go for the Huawei Honor X7.
Cast your vote
So which phone would you choose? Huawei Nova 9 SE 0 (0%) Huawei Honor X7 0 (0%) Vote Total votes: <, 1Related comparisons
1. Redmi Note 10 Pro vs Nova 9 SE 2. Redmi Note 11 Pro (Global) vs Nova 9 SE 3. Nova 7 SE vs Nova 9 SE 4. Nova 8i vs Nova 9 SE 5. Galaxy A13 vs Honor X7 6. Redmi 10 vs Honor X7 7. Honor 50 Lite vs Honor X7 8. Honor X8 (2022) vs Honor X7User opinions
You can share your opinion or ask a question in the comments below Name Message Send Sendsource nanoreview.net
Huawei todoescelular
F rsta titt p Huawei Ascend Mate och Huawei Ascend D2 CES 2013
Huawei Y6 Wallpapers - Wallpaper Cave
Autumn Phone Wallpaper - 008
Huawei Ascend II U S Cellular
Huawei P40 Lite Wallpapers HD
Apple Logo iPhone Wallpaper - 48
Huawei Ascend specs
All Huawei phones - page 2
Huawei Mate 10 Wallpapers - Wallpaper Cave
Huawei 4GB and Below 1 GB Mobile Phones Online at Low Prices
Windows Phone w Polsce si sprzedaje Chce na tym skorzysta tak e
Mobile Raptor July 2013
Minimalist Landscape Jt Wallpaper - 1080x1920
Huawei P50 Pro Stock Wallpaper - 07
Huawei Magazine Wallpaper 149 - 1440x2560