Apple iPhone XS Max vs iPhone 14 Pro
VS
Apple iPhone XS Max Apple iPhone 14 Pro Here we compared two flagship smartphones: the 6.5-inch Apple iPhone XS Max (with Apple A12 Bionic) that was released on September 12 2018 against the Apple iPhone 14 Pro which is powered by Apple A16 Bionic and came out 49 months after. On this page you will find tests full specs strengths and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone Reasons to consider the Apple iPhone XS Max- Has a 0.4 inch larger screen size
- Delivers 172% higher peak brightness (1800 against 661 nits)
- Higher display refresh rate – 120 Hz
- 84% better performance in AnTuTu Benchmark (1000K versus 543K)
- Better camera quality (According to DxOMark rating)
- Shows 42% longer battery life (36:11 vs 25:24 hours)
- Compatible with the latest Wi-Fi 6 wireless networks
- Newer Bluetooth version (v5.3)
- The rear camera has a 3x optical zoom
- The phone is 4-years and 1-month newer
- Uses a faster type of memory: LPDDR5
- Has 50% more RAM: 6GB versus 4GB
- Has an ultra-wide angle camera lens
Review
Display Screen quality color accuracy brightness iPhone XS Max 69 iPhone 14 Pro 94 Performance CPU/GPU performance in apps and games iPhone XS Max 61 iPhone 14 Pro 91 Battery Battery life charging type and speed iPhone XS Max 69 iPhone 14 Pro 81 Camera Photo and video recording quality iPhone XS Max 65 iPhone 14 Pro 87 Connectivity Networks ports data transmission iPhone XS Max 64 iPhone 14 Pro 81 NanoReview score Final comparison evaluation iPhone XS Max 66 iPhone 14 Pro 88Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money. Apple iPhone XS Max Price Apple iPhone 14 Pro CalculateTests and specifications
Comparison table of technical specifications and tests Phone: iPhone XS Max vs iPhone 14 ProDisplay
| Type | OLED | OLED |
| Size | 6.5 inches | 6.1 inches |
| Resolution | 1242 x 2688 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.4:9 | 19.5:9 |
| PPI | 456 ppi | 460 ppi |
| Refresh rate | 60 Hz | 120 Hz |
| Max rated brightness | 625 nits | 1000 nits |
| Max rated brightness in HDR | - | 1600 nits |
| HDR support | Yes Dolby Vision | Yes Dolby Vision |
| Screen protection | Tempered glass | Ceramic Shield |
| Screen-to-body ratio | 85.41% | 87% |
| Display features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| RGB color space | 98.8% | 99.8% |
| PWM | 240 Hz | 240 Hz |
| Response time | 11.2 ms | 1 ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Design and build
| Height | 157.5 mm (6.2 inches) | 147.5 mm (5.81 inches) |
| Width | 77.4 mm (3.05 inches) | 71.5 mm (2.81 inches) |
| Thickness | 7.7 mm (0.3 inches) | 7.85 mm (0.31 inches) |
| Weight | 208 gramm (7.34 oz) | 206 gramm (7.27 oz) |
| Waterproof | IP68 | IP68 |
| Rear material | Glass | Glass |
| Frame material | Metal | Metal |
| Colors | Silver Gold Gray | Black Silver Gold Purple |
| Fingerprint scanner | No | No |
Performance
Tests of Apple iPhone XS Max and Apple iPhone 14 Pro in the benchmarks| Chipset | Apple A12 Bionic | Apple A16 Bionic |
| Max. clock | 2490 MHz | 3460 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| Architecture | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Lithography process | 7 nanometers | 4 nanometers |
| Graphics | Apple A12 Bionic GPU | Apple GPU |
| GPU clock | 1100 MHz | - |
| FLOPS | ~560 GFLOPS | - |
| RAM size | 4 GB | 6 GB |
| Memory type | LPDDR4X | LPDDR5 |
| Channels | 2 | 4 |
| Storage size | 64 256 512 GB | 128 256 512 1024 GB |
| Storage type | NVMe | NVMe |
| Memory card | No | No |
Benchmarks
Geekbench 5 (Single-Core) iPhone XS Max 1110 iPhone 14 Pro +68% 1863 Geekbench 5 (Multi-Core) iPhone XS Max 2870 iPhone 14 Pro +87% 5355 AnTuTu Benchmark 9 iPhone XS Max 543494 iPhone 14 Pro +84% 1000693| CPU | 140926 | 244651 |
| GPU | 192052 | 425909 |
| Memory | 95283 | 181638 |
| UX | 110692 | 146169 |
| Total score | 543494 | 1000693 |
| Stability | 66% | 78% |
| Graphics test | 34 FPS | 59 FPS |
| Graphics score | 5726 | 9856 |
Software
| Operating system | iOS 12 (Can be upgraded to iOS 16) | iOS 16 (Can be upgraded to iOS 16.0.3) |
| OS size | 16 GB | - |
Battery
| Capacity | 3174 mAh | 3200 mAh |
| Charge power | 18 W | 23 W |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes Qi (10 W) | Yes (7.5 W) |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (60% in 30 min) |
| Full charging time | 03:29 hr | 1:41 hr |
| Web browsing | 09:13 hr | 12:35 hr |
| Watching video | 10:50 hr | 15:45 hr |
| Gaming | 04:41 hr | 06:02 hr |
| Standby | 80 hr | 120 hr |
Camera
Specs and camera test of smartphones| Matrix | 12 megapixels | 48 megapixels |
| Image resolution | 4032 x 3024 | 8000 x 6000 |
| Zoom | Optical 2x | Optical 3x |
| Flash | Quad LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Angle of widest lens | - | 120° |
| Lenses | 2 (12 MP + 12 MP) | 4 (48 MP + 12 MP + 12 MP + 0 MP) |
| Wide (main) lens | - 12 MP - Aperture: f/1.8 - Focal length: 28 mm - Pixel size: 1.4 micron - Sensor: 1/2.5" Apple iSight X (CMOS) - Phase autofocus - Optical stabilization | - 48 MP - Aperture: f/1.8 - Focal length: 24 mm - Pixel size: 1.22 micron - Sensor: 1/1.28" - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Aperture: f/2.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.4" (CMOS) - Phase autofocus - Optical stabilization | - 12 MP - Aperture: f/2.8 - Focal length: 77 mm - Sensor: 1/3.5" - Phase autofocus - Optical stabilization |
| Ultra-wide lens | - | - 12 MP - Aperture: f/2.2 - Focal length: 13 mm - Pixel size: 1.4 micron - Sensor: 1/2.55" - Phase autofocus (Dual Pixel) |
| Depth lens | - | Yes |
| Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Samples | Photo samples of Apple iPhone XS Max from DxOMark | Photo samples of Apple iPhone 14 Pro from DxOMark |
| Megapixels | 7 megapixels | 12 megapixels |
| Image resolution | 3088 x 2316 | 4032 x 3024 |
| Aperture | f/2.2 | f/1.9 |
| Focal length | 32 mm | 23 mm |
| Sensor type | BSI CMOS | - |
| Sensor size | - | 1/3.6" |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
DxOMark camera tests
Photo quality iPhone XS Max 110 iPhone 14 Pro +30% 143 Video quality iPhone XS Max 96 iPhone 14 Pro +55% 149 Generic camera score iPhone XS Max 105 iPhone 14 Pro +39% 146Connectivity
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | SPP PBAP/PAB PAN OPP MAP LE HSP HFP HDP GAP GAVDP DIP AVRCP A2DP | LE |
| USB type | No | - |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| GPS | GPS GLONASS Galileo | GPS GLONASS Beidou Galileo QZSS |
| NFC* | Yes | Yes |
| Infrared port | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| eSIM support* | Yes | Yes |
| Hybrid slot | No | No |
| LTE Cat* | 16 | 20 |
| 5G support | No | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Category | Flagship | Flagship |
| Announced | September 2018 | September 2022 |
| Release date | September 2018 | September 2022 |
| SAR (head) | 0.99 W/kg | - |
| SAR (body) | 0.99 W/kg | - |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
Conclusion
After analyzing all the data we think that the Apple iPhone 14 Pro is definitely a better buy.
Cast your vote
So which phone would you choose? Apple iPhone XS Max 1 (25%) Apple iPhone 14 Pro 3 (75%) Vote Total votes: 4Related comparisons
1. Apple iPhone XS Max vs iPhone 11 Pro Max 2. Apple iPhone XS Max vs iPhone 13 Pro 3. Apple iPhone XS Max vs iPhone 14 Pro Max 4. Apple iPhone XS Max vs iPhone XS 5. Apple iPhone XS Max vs Samsung Galaxy S21 Plus 6. Apple iPhone 14 Pro vs iPhone 12 Pro 7. Apple iPhone 14 Pro vs iPhone 13 Pro Max 8. Apple iPhone 14 Pro vs iPhone 14 Pro Max 9. Apple iPhone 14 Pro vs iPhone 12 10. Apple iPhone 14 Pro vs Samsung Galaxy S22User opinions
You can share your opinion or ask a question in the comments below Name Message Send Sendsource nanoreview.net
apple - Apples Photo 1240863 - Fanpop
New Luxury 24k Gold iPhone 12 Pro and 12 Pro Max - Leronza
iPhone 12 Leaked in Black White Red Green Blue Images - iClarified
Apple Apples - ePromos Promotional Blog
Apple
Little Apple Doll Oriri Pink protector of the good and the Flickr
apple - Apple Photo 1465730 - Fanpop
Download All 18 New iOS 8 and iPhone 6 Wallpapers - iClarified
Custom Nike Cheetah Air Force 1 Custom Painted Cheetah Print Etsy
The Apple Logo Apple s
Logo Apple
Online Menu of Red Crab Seafood Restaurant Port Saint Lucie Florida
Apple
Collection of Mobile Phone Wallpapers - The Nology
Download All 18 New iOS 8 and iPhone 6 Wallpapers - iClarified